
HIRANANDANI ESTATE,THANE (W)
11.11 Acres
P52000055662
1 BHK , 2 BHK , 2.5/3 BHK
38
All
yes
2031
YES
Type | Carpet | Price | |
---|---|---|---|
1 BHK | 492 | ₹ 85 to 90 lacs | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2 BHK | 780 | ₹ 1.29 CR* | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2.5/3 BHK | 1040 | ₹ 1.77 CR* | All in Including |
2.5/3 BHK | 1168 | ₹ 2.03 CR* | All in Including |
2.5/3 BHK | 1280 | ₹ 2.29 CR* | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2.5/3 BHK | 1040 | ₹ 1.77 CR* | All in Including |
2.5/3 BHK | 1168 | ₹ 2.03 CR* | All in Including |
2.5/3 BHK | 1280 | ₹ 2.29 CR* | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2.5/3 BHK | 1040 | ₹ 1.77 CR* | All in Including |
2.5/3 BHK | 1168 | ₹ 2.03 CR* | All in Including |
2.5/3 BHK | 1280 | ₹ 2.29 CR* | All in Including |
A township, that gives shape to 'India's Aspirations'.Hiranandani Fortune City, Panvel is a signature Hiranandani township, being developed in phases that align with the ambitions of present-day India. The township is adorned with magnificent architecture, grand landscaped gardens, a grand clubhouse, and abundant parking space for residents, and guests and is surrounded by a reserve forest for a breath of fresh air.
We are here to help you